OTHER CONFIGURATIONS ▼  HTC One (M7) T-Mobile 32GB | OTHER CONFIGURATIONS ▼  InFocus iN810 | |
|---|---|---|
Construction  | ||
| Height | 137.4mm (5.41") | 139.5mm (5.49") | 
| Width | 68.2mm (2.69") | 72.1mm (2.84") | 
| Depth | 9.3mm (0.37") | 9.5mm (0.37") | 
| Dimension | 137.4x68.2x9.3mm (5.41x2.69x0.37") | 139.5x72.1x9.5mm (5.49x2.84x0.37") | 
| 3D SIZE | ||
| Weight | 143gr (5.04oz) | 143gr (5.04oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 59x105mm (2.32x4.13") ~469PPI | 63x111mm (2.48x4.37") ~441PPI | 
| Display Diagonal | 4.7" | 5.0" | 
| Display Type | 16M Super LCD3 | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 18 hours | |
| Standby Time | 20 days, 20  hours - 2G  20 days - 3G  | |
| OS | Android OS, v4.1.2 upgradable to v5.0 | Android OS, v4.2.2 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm APQ8064T Snapdragon 600 | Qualcomm APQ8064 Snapdragon S4 | 
| Processor | 4 Cores @ 1.7GHz Qualcomm Krait 300 | 4 Cores @ 1.7GHz Qualcomm Krait 300 | 
| GPU | Adreno 320 | Adreno 320 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 32GB | 16GB | 
| External Memory | microSD | |
| Camera Resolution | 4 Megapixel | 12 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | Available | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 2300mAh | 2200mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC Market Dependent | NFC | 
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1700/2100(4), 700(17)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2500(41), 2300(40), 1900(33)  | 
| SIM Cards | Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | April 2013 | July 2013 | 



