OTHER CONFIGURATIONS ▼ Yezz Andy 5E3 AM5E054 | OTHER CONFIGURATIONS ▼ Asus Zenfone Go ZB450KL Global | |
|---|---|---|
Construction | ||
| Height | 145.5mm (5.73") | 136.5mm (5.37") |
| Width | 74.8mm (2.94") | 66.7mm (2.63") |
| Depth | 8.9mm (0.35") | 11.2mm (0.44") |
| Dimension | 145.5x74.8x8.9mm (5.73x2.94x0.35") | 136.5x66.7x11.2mm (5.37x2.63x0.44") |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 63x111mm (2.48x4.37") ~196PPI | 57x100mm (2.24x3.94") ~218PPI |
| Display Diagonal | 5.0" | 4.5" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 8 hours | |
| Standby Time | 13 days, 21 hours | |
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6580M | Qualcomm 8916 Snapdragon 410 |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A53 |
| GPU | Mali-400MP2 | Adreno 306 |
| Ram | 512MB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 2070mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900, 1700 HSPA 850, 1900, 1700 | GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) |
| SIM Cards | 2x Mini/Micro | 2x Micro/Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2015 | August 2016 |



