OTHER CONFIGURATIONS ▼  Cherry Mobile Zoom | OTHER CONFIGURATIONS ▼  Samsung Galaxy J3 Pro | |
|---|---|---|
Construction  | ||
| Height | 142.2mm (5.6") | |
| Width | 71.3mm (2.81") | |
| Depth | 8mm (0.31") | |
| Dimension | 142.2x71.3x8mm (5.6x2.81x0.31") | |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M IPS | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v5.1 | Android OS, v5.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6735M | Qualcomm 8916 Snapdragon 410 | 
| Processor | 4 Cores @ 1GHz ARM Cortex-A53 | 4 Cores @ 1.2GHz ARM Cortex-A53 | 
| GPU | Mali-T720MP2 | Adreno 306 | 
| Ram | 3GB | 2GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4000mAh | 2600mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.1 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5), 2100(1)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900  | 
| SIM Cards | 2x Micro | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | July 2016 | June 2016 | 



