OTHER CONFIGURATIONS ▼ Apple iPhone 7 A1778 256GB | OTHER CONFIGURATIONS ▼ BlackBerry Leap Global | |
|---|---|---|
Construction | ||
| Height | 138.3mm (5.44") | 144mm (5.67") |
| Width | 67.1mm (2.64") | 72.8 mm (2.87") |
| Depth | 7.1mm (0.28") | 9.5mm (0.37") |
| Dimension | 138.3x67.1x7.1mm (5.44x2.64x0.28") | 144x72.8 x9.5mm (5.67x2.87x0.37") |
| 3D SIZE | ||
| Weight | 138gr (4.87oz) | 170gr (6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 750x1334px | 720x1280px |
| Display Size | 59x105mm (2.32x4.13") ~326PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 4.7" | 5.0" |
| Display Type | 16M IPS | 16M |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 14 hours | 1 days, 1 hours |
| Standby Time | ||
| OS | iOS 10 | BlackBerry OS |
| Java | MIDP 2.1 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A10 | Qualcomm MSM8960 Snapdragon S4 |
| Processor | 4 Cores @ MHz Apple A10 | 2 Cores @ 1.5GHz Qualcomm Krait |
| GPU | PowerVR GT7600 Plus MP6 | Adreno 225 |
| Ram | 2GB | 2GB |
| Internal Memory | 256GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 8 Megapixel |
| Camera Flash | Quad LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 7 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer | Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 1960mAh | 2800mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 800, 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(18), 700(29), 850+(26), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Nano | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Is the iPhone 7 a real improvement over the 6s, or is Apple just fiddling around a bit, tweaking design... read more | |
| Price Range | - | $245 - $300 (€190 - €232) |
| Published On | September 2016 | March 2015 |



