OTHER CONFIGURATIONS ▼ Lenovo A6600 AsiaLenovo A6600 Pacific | OTHER CONFIGURATIONS ▼ LG Optimus F7 | |
|---|---|---|
Construction | ||
| Height | 141mm (5.55") | 131.7mm (5.19") |
| Width | 71mm (2.8") | 68.2mm (2.69") |
| Depth | 8.8mm (0.35") | 9.6mm (0.38") |
| Dimension | 141x71x8.8mm (5.55x2.8x0.35") | 131.7x68.2x9.6mm (5.19x2.69x0.38") |
| 3D SIZE | ||
| Weight | 142gr (5.01oz) | 133.2gr (4.7oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 59x105mm (2.32x4.13") ~312PPI |
| Display Diagonal | 5.0" | 4.7" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 5 hours | 13 hours |
| Standby Time | 16 days, 16 hours | 12 days, 12 hours |
| OS | Android OS, v6.0 | Android OS, v4.1.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6735P | |
| Processor | 4 Cores @ 1GHz ARM Cortex-A53 | 2 Cores @ 1.5GHz |
| GPU | Mali-T720MP2 | |
| Ram | 1GB | 2GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2300mAh | 2540mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 |
| EDGE | Available | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Frequently becoming a common practice, we’re not seeing as many new mid-rage smartphones being announced,... read more | |
| Price Range | - | - |
| Published On | September 2016 | February 2013 |



