OTHER CONFIGURATIONS ▼
Apple iPhone 6s A1687 32GB | OTHER CONFIGURATIONS ▼ HTC Desire 620 Dual SIM | |
|---|---|---|
Construction | ||
| Height | 138.3mm (5.44") | 150.1mm (5.91") |
| Width | 67.1mm (2.64") | 72.7mm (2.86") |
| Depth | 7.1mm (0.28") | 9.6mm (0.38") |
| Dimension | 138.3x67.1x7.1mm (5.44x2.64x0.28") | 150.1x72.7x9.6mm (5.91x2.86x0.38") |
| 3D SIZE | ||
| Weight | 143gr (5.04oz) | 160gr (5.64oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 750x1334px | 720x1280px |
| Display Size | 59x105mm (2.32x4.13") ~326PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 4.7" | 5.0" |
| Display Type | 16M IPS | 16M |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 14 hours | |
| Standby Time | 10 days | |
| OS | iOS 9 upgradable to 9.3 | Android OS, v4.4.4 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A9 | Qualcomm 8916 Snapdragon 410 |
| Processor | 2 Cores @ 1.84GHz Apple A9 | 4 Cores @ 1.2GHz ARM Cortex-A53 |
| GPU | PowerVR GT7600 MP6 | Adreno 306 |
| Ram | 2GB | 1GB |
| Internal Memory | 32GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 8 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor Barometer | Digital Compass Accelerometer Light Sensor Proximity Sensor Magnetometer |
| Speaker | Mono | Stereo |
| Battery Capacity | 1715mAh | 2100mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 CDMA 1700, 2100, 800(0), 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1) TD-LTE 2300(40), 2600(38), 1900(33) |
| SIM Cards | Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena S-generation iPhones have always been slightly less exciting than their full-fledged, S-less brethren,... read more | |
| Price Range | - | $179 - $219 (€139 - €170) |
| Published On | May 2015 | December 2014 |



