OTHER CONFIGURATIONS ▼ Sagem my234xDiscontinued | OTHER CONFIGURATIONS ▼ Samsung SCH-U410Discontinued | |
|---|---|---|
Construction | ||
| Height | 106mm (4.17") | 88.4mm (3.48") |
| Width | 46mm (1.81") | 46mm (1.81") |
| Depth | 12mm (0.47") | 19.5mm (0.77") |
| Dimension | 106x46x12mm (4.17x1.81x0.47") | 88.4x46x19.5mm (3.48x1.81x0.77") |
| 3D SIZE | ||
| Weight | 75gr (2.65oz) | 90gr (3.17oz) |
| Form Factor | Candy Bar | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 128x160px |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | |
| Display Diagonal | 1.8" | |
| Display Type | 65k CSTN | 65k TFT |
| Secondary Display Resolution | 96x96px | |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 hours | 3 hours, 20 minutes |
| Standby Time | 18 days, 18 hours | 7 days, 2 hours |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | |
| External Memory | ||
| Camera Resolution | 0.3 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 1000mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | |
| Bluetooth | v2.0 | |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | CDMA 800(0), 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 60 out of 100 CNET The Samsung SCH-U410 is a simple and easy-to-use phone. We just wish it offered better performance. read more | |
| Price Range | - | - |
| Published On | January 2008 | August 2007 |



