OTHER CONFIGURATIONS ▼ Lenovo B Dual SIM | OTHER CONFIGURATIONS ▼ LG K3 LS450 | |
|---|---|---|
Construction | ||
| Height | 132.5mm (5.22") | 133.8mm (5.27") |
| Width | 66mm (2.6") | 67.7mm (2.67") |
| Depth | 9.9mm (0.39") | 9.4mm (0.37") |
| Dimension | 132.5x66x9.9mm (5.22x2.6x0.39") | 133.8x67.7x9.4mm (5.27x2.67x0.37") |
| 3D SIZE | ||
| Weight | 144gr (5.08oz) | 127gr (4.48oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x854px |
| Display Size | 59x99mm (2.32x3.9") ~207PPI | 57x100mm (2.24x3.94") ~218PPI |
| Display Diagonal | 4.5" | 4.5" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 11 hours | |
| Standby Time | 7 days, 2 hours | |
| OS | Android OS, v6.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6735 | Qualcomm 8909 Snapdragon 210 |
| Processor | 4 Cores @ 1GHz ARM Cortex-A53 | 4 Cores @ 1.1GHz ARM Cortex-A7 |
| GPU | Mali-T720MP2 | Adreno 304 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 1940mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 CDMA 800, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(12), 850+(26), 1900+(25) TD-LTE 2500(41) |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | October 2016 | September 2016 |



