OTHER CONFIGURATIONS ▼ Celkon AR50 | OTHER CONFIGURATIONS ▼ Maxwest Orbit 6200 | |
|---|---|---|
Construction | ||
| Height | 144.3mm (5.68") | 167.3mm (6.59") |
| Width | 73.4mm (2.89") | 85.4mm (3.36") |
| Depth | 9.8mm (0.39") | 9mm (0.35") |
| Dimension | 144.3x73.4x9.8mm (5.68x2.89x0.39") | 167.3x85.4x9mm (6.59x3.36x0.35") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 210gr (7.41oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 63x111mm (2.48x4.37") ~220PPI | 75x133mm (2.95x5.24") ~184PPI |
| Display Diagonal | 5.0" | 6.0" |
| Display Type | TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 6 hours | |
| Standby Time | 12 days, 12 hours | |
| OS | Android OS, v4.2.2 | Android OS, v4.2.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6572 | |
| Processor | 2 Cores @ 1.2GHz | 2 Cores @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400MP | |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 2350mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | 2x Slot | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 |
| EDGE | Available | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | December 2013 | October 2013 |



