OTHER CONFIGURATIONS ▼ Cherry Mobile Rave 2.0 | OTHER CONFIGURATIONS ▼ Motorola Moto E 2nd Gen XT1524Motorola Moto E2Motorola Moto E+1 | |
|---|---|---|
Construction | ||
| Height | 129.9mm (5.11") | |
| Width | 66.8mm (2.63") | |
| Depth | 12.3mm (0.48") | |
| Dimension | 129.9x66.8x12.3mm (5.11x2.63x0.48") | |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 66x118mm (2.6x4.65") ~208PPI | 57x100mm (2.24x3.94") ~245PPI |
| Display Diagonal | 5.3" | 4.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v4.2 | Android OS, v5.0 upgradable to v5.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6589 | Qualcomm 8916 Snapdragon 410 |
| Processor | 4 Cores @ 1.2GHz | 4 Cores @ 1.2GHz ARM Cortex-A53 |
| GPU | PowerVR SGX544MP | Adreno 306 |
| Ram | 1GB | 1GB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | |
| Speaker | Mono | |
| Battery Capacity | 2400mAh | 2390mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | October 2014 | February 2015 |



