OTHER CONFIGURATIONS ▼  Sony Xperia XZ Compact Dual SIMRumored  | OTHER CONFIGURATIONS ▼  Asus PegasusAsus Pegasus X002Rumored  | |
|---|---|---|
Construction  | ||
| Height | 146mm (5.75") | |
| Width | 73mm (2.87") | |
| Depth | 9.9mm (0.39") | |
| Dimension | 146x73x9.9mm (5.75x2.87x0.39") | |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | Scratch-Resistant Glass Dust Resistant Water Resistant IP68  | |
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 58x102mm (2.28x4.02") ~319PPI | 63x111mm (2.48x4.37") ~294PPI | 
| Display Diagonal | 4.6" | 5.0" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 17 hours, 40 minutes | |
| Standby Time | 7 days, 6 hours | |
| OS | Android OS, v7.1 | Android OS, v4.4 | 
| Java | MIDP 2.0 | |
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM8998 Snapdragon 835 | MediaTek MT6732 | 
| Processor | 4 Cores @ 2.45GHz Qualcomm Kryo 280 & 4 Cores @ 1.9GHz Qualcomm Kryo | 8 Cores @ 1.5GHz ARM Cortex-A53 | 
| GPU | Adreno 540 | Mali-T760MP2 | 
| Ram | 4GB | 2GB | 
| Internal Memory | 64GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 19 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Color Spectrum  | Digital Compass Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 2800mAh | 2500mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0  | v2.0 | 
| Bluetooth | v4.2 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  800(19),  700(29),  850+(26),  1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39)  | GSM 1800,  1900,  900 TD-SCDMA 1900, 2100 TD-LTE 2300(40), 2600(38), 1900(33)  | 
| SIM Cards | 2x Nano | 2x Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | February 2017 | December 2014 | 



