OTHER CONFIGURATIONS ▼  Asus Zenfone Live 16GB PH/VN/MY/BR/TW/HKAsus Zenfone 3 Go | OTHER CONFIGURATIONS ▼  Samsung Galaxy On5 T-Mobile | |
|---|---|---|
Construction  | ||
| Height | 141.2mm (5.56") | 142.3mm (5.6") | 
| Width | 71.7mm (2.82") | 72.1mm (2.84") | 
| Depth | 8mm (0.31") | 8.5mm (0.33") | 
| Dimension | 141.2x71.7x8mm (5.56x2.82x0.31") | 142.3x72.1x8.5mm (5.6x2.84x0.33") | 
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 149gr (5.26oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M IPS | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 18 hours | |
| Standby Time | 16 days | |
| OS | Android OS, v6.0 | Android OS, v6.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | Samsung Exynos 3 Quad 3475 | 
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A53 | 4 Cores @ 1.3GHz ARM Cortex-A7 | 
| GPU | Adreno 305 | Mali-T760MP2 | 
| Ram | 2GB | 1.5GB | 
| Internal Memory | 16GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2650mAh | 2600mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.1 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 TD-LTE 2600(38)  | GSM 1800,  1900,  850,  900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 LTE 1900(2), 1700/2100(4), 700(12)  | 
| SIM Cards | 2x Nano | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | February 2017 | October 2015 | 



