OTHER CONFIGURATIONS ▼ QMobile M350 Pro | OTHER CONFIGURATIONS ▼ Motorola Moto Maxx | |
|---|---|---|
Construction | ||
| Height | 145.5mm (5.73") | 143.5mm (5.65") |
| Width | 71mm (2.8") | 73.3mm (2.89") |
| Depth | 9.4mm (0.37") | 11.2mm (0.44") |
| Dimension | 145.5x71x9.4mm (5.73x2.8x0.37") | 143.5x73.3x11.2mm (5.65x2.89x0.44") |
| 3D SIZE | ||
| Weight | 179gr (6.31oz) | 176gr (6.21oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1440x2560px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 65x116mm (2.56x4.57") ~565PPI |
| Display Diagonal | 5.0" | 5.2" |
| Display Type | 16M IPS | 16M OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v4.4.4 upgradable to v5.0.2 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6580M | Qualcomm APQ8084 Snapdragon 805 |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 2.7GHz Qualcomm Krait 450 |
| GPU | Mali-400MP2 | Adreno 420 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 21 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Gesture Control Proximity Sensor | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 3900mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 700, 1700/2100(4) |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | $659 - $806 (€511 - €625) |
| Published On | February 2017 | November 2014 |



