Meizu E2 16GB | OTHER CONFIGURATIONS ▼ Pantech Vega LTE-A | |
|---|---|---|
Construction | ||
| Height | 153.7mm (6.05") | 153.4mm (6.04") |
| Width | 75.7mm (2.98") | 78.3mm (3.08") |
| Depth | 7.5mm (0.3") | 10.5mm (0.41") |
| Dimension | 153.7x75.7x7.5mm (6.05x2.98x0.3") | 153.4x78.3x10.5mm (6.04x3.08x0.41") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 181gr (6.38oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 70x124mm (2.76x4.88") ~393PPI |
| Display Diagonal | 5.5" | 5.6" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.0 | Android OS, v4.2.2 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6757; Helio P20 | Qualcomm 8974-AA Snapdragon 801 |
| Processor | 4 Cores @ 2.3GHz ARM Cortex-A53 & 4 Cores @ 1.6GHz ARM Cortex-A53 | 4 Cores @ 2.3GHz Qualcomm Krait 400 |
| GPU | Mali-T880MP2 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Quad LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3400mAh | 3100mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | UPnP | |
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | 2.0 |
| Bluetooth | v4.2 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 LTE 1800+(3), 2600(7) CDMA 800(0) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 LTE 850(5) LTE-A |
| SIM Cards | 2x Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | |
| Published On | April 2017 | August 2013 |



