OTHER CONFIGURATIONS ▼ MWg UBiQUiO 501Discontinued | OTHER CONFIGURATIONS ▼ HTC P3470Discontinued | |
|---|---|---|
Construction | ||
| Height | 122mm (4.8") | 108mm (4.25") |
| Width | 65mm (2.56") | 58.3mm (2.3") |
| Depth | 13.5mm (0.53") | 15.7mm (0.62") |
| Dimension | 122x65x13.5mm (4.8x2.56x0.53") | 108x58.3x15.7mm (4.25x2.3x0.62") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 122gr (4.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 39x51mm (1.54x2.01") ~160PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.5" | 2.8" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 4 hours | 5 hours, 50 minutes |
| Standby Time | 8 days, 8 hours | 10 days |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 750 | TI OMAP 850 |
| Processor | 200MHz ARM926EJ-S | 200MHz ARM926EJ-S |
| GPU | ||
| Ram | 64MB | 128MB |
| Internal Memory | 128MB | 256MB |
| External Memory | miniSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1250mAh | 1100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 60 out of 100 Good Gear Guide The P3470 is an interesting release, but the lack of both 3G and Wi-Fi connectivity will hinder its appeal, despite the inclusion of a GPS receiver. read more | |
| Price Range | - | - |
| Published On | February 2008 | January 2008 |



