OTHER CONFIGURATIONS ▼  Walton Primo ZX2 | OTHER CONFIGURATIONS ▼  Motorola Moto Maxx | |
|---|---|---|
Construction  | ||
| Height | 164mm (6.46") | 143.5mm (5.65") | 
| Width | 82.28mm (3.24") | 73.3mm (2.89") | 
| Depth | 9.6mm (0.38") | 11.2mm (0.44") | 
| Dimension | 164x82.28x9.6mm (6.46x3.24x0.38") | 143.5x73.3x11.2mm (5.65x2.89x0.44") | 
| 3D SIZE | ||
| Weight | 210gr (7.41oz) | 176gr (6.21oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Water Resistant | |
| Colors | ||
Usability  | ||
| Display Resolution | 1440x2560px | 1440x2560px | 
| Display Size | 75x133mm (2.95x5.24") ~490PPI | 65x116mm (2.56x4.57") ~565PPI | 
| Display Diagonal | 6.0" | 5.2" | 
| Display Type | 16M Super AMOLED | 16M OLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days | |
| Standby Time | 10 days, 10 hours | |
| OS | Android OS, v5.1.1 | Android OS, v4.4.4 upgradable to v5.0.2 | 
| Java | MIDP 2.0 | |
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6795; Helio X10 | Qualcomm APQ8084 Snapdragon 805 | 
| Processor | 8 Cores @ 2GHz ARM Cortex-A53 | 4 Cores @ 2.7GHz Qualcomm Krait 450 | 
| GPU | PowerVR G6200 | Adreno 420 | 
| Ram | 3GB | 3GB | 
| Internal Memory | 64GB | 64GB | 
| External Memory | microSD | |
| Camera Resolution | 24 Megapixel | 21 Megapixel | 
| Camera Flash | Dual LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3500mAh | 3900mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 800(18) TD-LTE 2300(40), 2600(38), 1900+(39)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 700, 1700/2100(4)  | 
| SIM Cards | 2x Micro | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | $659 - $806 (€511 - €625) | 
| Published On | November 2015 | November 2014 | 



