OTHER CONFIGURATIONS ▼ Meizu Pro 7 high edition 128GB | OTHER CONFIGURATIONS ▼ BlackBerry DTEK50 EMEABlackBerry Neon | |
|---|---|---|
Construction | ||
| Height | 147.6mm (5.81") | 147mm (5.79") |
| Width | 70.7mm (2.78") | 72.5mm (2.85") |
| Depth | 7.3mm (0.29") | 7.4mm (0.29") |
| Dimension | 147.6x70.7x7.3mm (5.81x2.78x0.29") | 147x72.5x7.4mm (5.79x2.85x0.29") |
| 3D SIZE | ||
| Weight | 163gr (5.75oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.2" | 5.2" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | 240x536px | |
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 17 hours | |
| Standby Time | 24 days | |
| OS | Android OS, v7.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6799; Helio X30 | Qualcomm 8952 Snapdragon 617 |
| Processor | 2 Cores @ 2.6GHz ARM Cortex-A73 & 4 Cores @ 2.2GHz ARM Cortex-A53 & 4 Cores @ 1.9GHz ARM Cortex-A53 | 4 Cores @ 1.5GHz ARM Cortex-A53 & ARM Cortex-A53 |
| GPU | PowerVR GT7400 Plus | Adreno 405 |
| Ram | 4GB | 3GB |
| Internal Memory | 128GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 2610mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 | v2.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 1900(2), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 701.09 | $445 - $544 (€345 - €422) |
| Published On | July 2017 | July 2016 |



