OTHER CONFIGURATIONS ▼ TCL P501M | OTHER CONFIGURATIONS ▼ Samsung Galaxy J1Samsung SM-J100H/DDSamsung SM-J100FNSamsung SM-J100HSamsung SM-J100FSamsung SM-J100H/DSSamsung SM-J100MSamsung SM-J100MU | |
|---|---|---|
Construction | ||
| Height | 142.3mm (5.6") | 129mm (5.08") |
| Width | 72.3mm (2.85") | 68.2mm (2.69") |
| Depth | 9.8mm (0.39") | 8.9mm (0.35") |
| Dimension | 142.3x72.3x9.8mm (5.6x2.85x0.39") | 129x68.2x8.9mm (5.08x2.69x0.35") |
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 122gr (4.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 63x111mm (2.48x4.37") ~196PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 5.0" | 4.3" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 6 hours, 30 minutes | 10 hours |
| Standby Time | 5 days | |
| OS | Android OS, v4.4.4 | Android OS, v4.4.4 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6735M | Marvell PXA1908 |
| Processor | 4 Cores @ 1GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A53 |
| GPU | Mali-400 | Vivante GC5000 |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 1850mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 TD-SCDMA 1900, 2000 TD-LTE 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | $117 - $144 (€91 - €111) |
| Published On | May 2015 | January 2015 |



