OTHER CONFIGURATIONS ▼ Apple iPhone 8 Plus A1864 64GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy S7 mini 32GB | |
|---|---|---|
Construction | ||
| Height | 158.4mm (6.24") | |
| Width | 78.1mm (3.07") | |
| Depth | 7.5mm (0.3") | 9.9mm (0.39") |
| Dimension | 158.4x78.1x7.5mm (6.24x3.07x0.3") | xx9.9mm (0x0x0.39") |
| 3D SIZE | ||
| Weight | 202gr (7.13oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP67 | Dust Resistant Water Resistant IP68 |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 58x102mm (2.28x4.02") ~479PPI |
| Display Diagonal | 5.5" | 4.6" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 21 hours | |
| Standby Time | ||
| OS | iOS 11 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Apple A11 Bionic | Qualcomm MSM8996 Snapdragon 820 |
| Processor | 2 Cores @ MHz Apple Monsoon & 4 Cores @ MHz Apple Mistral | 2 Cores @ 2.15GHz Qualcomm Kryo |
| GPU | Apple designed-3 core | Adreno 530 |
| Ram | 3GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 12 Megapixel |
| Camera Flash | Quad LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 7 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 2691mAh | |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v3.0 | v2.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900, 1700/2100 TD-SCDMA 1900, 2000 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena So who should be buying an iPhone Plus this year? Well, let's take a look at what you can expect from... read more | |
| Price Range | - | |
| Published On | September 2017 | March 2016 |



