OTHER CONFIGURATIONS ▼ Panasonic Eluga Ray 700 | OTHER CONFIGURATIONS ▼ Asus Zenfone 4 ZE554KL 4GB RAM | |
|---|---|---|
Construction | ||
| Height | 153.8mm (6.06") | 155.4mm (6.12") |
| Width | 75.4mm (2.97") | 75.2mm (2.96") |
| Depth | 8.9mm (0.35") | 7.7mm (0.3") |
| Dimension | 153.8x75.4x8.9mm (6.06x2.97x0.35") | 155.4x75.2x7.7mm (6.12x2.96x0.3") |
| 3D SIZE | ||
| Weight | 182gr (6.42oz) | 165gr (5.82oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.5" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.0 | Android OS, v7.1.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6753 | Qualcomm Snapdragon SDM 630 |
| Processor | 8 Cores @ 1.3GHz ARM Cortex-A53 | 4 Cores @ 2.2GHz ARM Cortex-A53 & 4 Cores @ 1.8GHz ARM Cortex-A53 |
| GPU | Mali-T720MP3 | Adreno 508 |
| Ram | 3GB | 4GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 12 + 8 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 5000mAh | 3300mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | Type-C 1.0 |
| Bluetooth | v4.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(28), 800(19), 800(18), 850+(26), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1800 HSPA 900, 850, 2100, 1900, 1800 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | September 2017 | August 2017 |



