OTHER CONFIGURATIONS ▼ Motorola A3100Discontinued | OTHER CONFIGURATIONS ▼ Motorola VE66Discontinued | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 103mm (4.06") |
| Width | 59.7mm (2.35") | 49.5mm (1.95") |
| Depth | 13.7mm (0.54") | 15.2mm (0.6") |
| Dimension | 110x59.7x13.7mm (4.33x2.35x0.54") | 103x49.5x15.2mm (4.06x1.95x0.6") |
| 3D SIZE | ||
| Weight | 119gr (4.2oz) | 121gr (4.27oz) |
| Form Factor | Candy Bar | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.8" | 2.2" |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Trackball Capacitive Touchscreen | Numeric Keypad Rotating wheel |
| Talk Time | 6 hours, 48 minutes | 6 hours, 40 minutes |
| Standby Time | 12 days, 10 hours | 16 days, 16 hours |
| OS | Windows Mobile 6.1 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7201A | |
| Processor | 528MHz ARM11 | 500MHz Freescale MXC275-30 |
| GPU | Adreno 130 | |
| Ram | 128MB | |
| Internal Memory | 256MB | 110MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1170mAh | 810mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | January 2009 | November 2008 |



