OTHER CONFIGURATIONS ▼ Alcatel A7 XL Dual SIM | OTHER CONFIGURATIONS ▼ BlackBerry DTEK50 EMEABlackBerry Neon | |
|---|---|---|
Construction | ||
| Height | 159.6mm (6.28") | 147mm (5.79") |
| Width | 81.5mm (3.21") | 72.5mm (2.85") |
| Depth | 8.7mm (0.34") | 7.4mm (0.29") |
| Dimension | 159.6x81.5x8.7mm (6.28x3.21x0.34") | 147x72.5x7.4mm (5.79x2.85x0.29") |
| 3D SIZE | ||
| Weight | 175gr (6.17oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 75x133mm (2.95x5.24") ~367PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 6.0" | 5.2" |
| Display Type | 16M LTPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 18 hours - 2G 17 hours - 3G | 17 hours |
| Standby Time | 33 days, 8 hours - 2G 31 days, 6 hours - 3G | 24 days |
| OS | Android OS, v7.1 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6750 | Qualcomm 8952 Snapdragon 617 |
| Processor | 4 Cores @ 1.5GHz | 4 Cores @ 1.5GHz ARM Cortex-A53 & ARM Cortex-A53 |
| GPU | Mali-T860MP2 | Adreno 405 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 2610mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 1900(2), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | $445 - $544 (€345 - €422) |
| Published On | September 2017 | July 2016 |



