OTHER CONFIGURATIONS ▼ Honor 7X ND-L22 64GB | OTHER CONFIGURATIONS ▼ Huawei Honor 6x (2016) 32GB 3GB RAM | |
|---|---|---|
Construction | ||
| Height | 156.5mm (6.16") | 150.9mm (5.94") |
| Width | 75.3mm (2.96") | 72.6mm (2.86") |
| Depth | 7.6mm (0.3") | 8.2mm (0.32") |
| Dimension | 156.5x75.3x7.6mm (6.16x2.96x0.3") | 150.9x72.6x8.2mm (5.94x2.86x0.32") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 162gr (5.71oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x1920px |
| Display Size | 68x135mm (2.68x5.31") ~407PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.93" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 21 hours | |
| Standby Time | 26 days, 23 hours | |
| OS | Android OS, v7.0 upgradable to v8.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 659 | Huawei HiSilicon Kirin 655 |
| Processor | 4 Cores @ 2.36GHz ARM Cortex-A53 & 4 Cores @ 1.7GHz ARM Cortex-A53 | 4 Cores @ 2.1GHz ARM Cortex-A53 & 4 Cores @ 1.7GHz ARM Cortex-A53 |
| GPU | Mali-T830MP2 | Mali-T830MP2 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 2 Megapixel | 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3340mAh | 3340mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Huawei’s budget-friendly Honor sub-brand has released the follow-up to the 6X – its fiercely competitive... read more | N/A out of 100 Phone Arena With its $250 price tag, and with features like dual main cameras and promises of battery life stretching... read more |
| Price Range | - | 192.02 |
| Published On | December 2017 | October 2016 |



