OTHER CONFIGURATIONS ▼  Sony Xperia R1 (Plus) 16GB | OTHER CONFIGURATIONS ▼  Alcatel OneTouch Flash Plus | |
|---|---|---|
Construction  | ||
| Height | 146mm (5.75") | 152.3mm (6") | 
| Width | 73.2mm (2.88") | 76.4mm (3.01") | 
| Depth | 8.9mm (0.35") | 8mm (0.31") | 
| Dimension | 146x73.2x8.9mm (5.75x2.88x0.35") | 152.3x76.4x8mm (6x3.01x0.31") | 
| 3D SIZE | ||
| Weight | 154gr (5.43oz) | 147gr (5.19oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 65x116mm (2.56x4.57") ~282PPI | 69x122mm (2.72x4.8") ~267PPI | 
| Display Diagonal | 5.2" | 5.5" | 
| Display Type | 16M IPS | 16M | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 6  hours - 2G  10 hours - 3G  | |
| Standby Time | 20 days, 10 hours | |
| OS | Android OS, v7.1 | Android OS, v4.4.4 | 
| Java | MIDP 2.0 | |
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8937 Snapdragon 430 | MediaTek MT6752 | 
| Processor | 8 Cores @ 1.5GHz ARM Cortex-A53 | 8 Cores @ 1.5GHz ARM Cortex-A53 | 
| GPU | Adreno 505 | Mali-T760MP2 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor  | Digital Compass Accelerometer Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2620mAh | 3500mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0  | 2.0 | 
| Bluetooth | v4.2 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40)  | GSM 1800,  1900,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-LTE 2500(41), 2300(40)  | 
| SIM Cards | 2x Nano | 2x Slot | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - | 
| Published On | October 2017 | April 2015 | 



