OTHER CONFIGURATIONS ▼  Hisense T5 Plus | OTHER CONFIGURATIONS ▼  Asus Zenfone 6 A600CG 32GB 2GB RAM | |
|---|---|---|
Construction  | ||
| Height | 156.5mm (6.16") | 166.9mm (6.57") | 
| Width | 80mm (3.15") | 84.3mm (3.32") | 
| Depth | 8.7mm (0.34") | 9.9mm (0.39") | 
| Dimension | 156.5x80x8.7mm (6.16x3.15x0.34") | 166.9x84.3x9.9mm (6.57x3.32x0.39") | 
| 3D SIZE | ||
| Weight | 196gr (6.91oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 75x133mm (2.95x5.24") ~245PPI | 
| Display Diagonal | 5.5" | 6.0" | 
| Display Type | 16M IPS | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 10 hours | 1 days, 4 hours | 
| Standby Time | 8 days, 8 hours | 16 days, 14 hours | 
| OS | Android OS, v7.0 | Android OS, v4.3 upgradable to v5.0.2 | 
| Java | MIDP 2.0 | |
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6737 | Intel Atom Z2580 | 
| Processor | 4 Cores @ 1.25GHz ARM Cortex-A53 | 2 Cores @ 2GHz x86 Saltwell | 
| GPU | Mali-T720MP2 | PowerVR SGX544MP2 | 
| Ram | 1GB | 2GB | 
| Internal Memory | 16GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor  | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2200mAh | 3300mAh | 
| Battery Type | Non-removable Battery | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 TD-LTE 2300(40)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | 2x Micro | 2x Mini/Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 | 
| EDGE | Available | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | $228 - $252 (€167 - €205) | 
| Published On | August 2017 | January 2014 | 



