OTHER CONFIGURATIONS ▼ Huawei Honor View 10 64GB 6GB RAMHuawei Honor V10 | OTHER CONFIGURATIONS ▼ HTC U11 Global 128GB | |
|---|---|---|
Construction | ||
| Height | 157mm (6.18") | 153.9mm (6.06") |
| Width | 75mm (2.95") | 75.9mm (2.99") |
| Depth | 7mm (0.28") | 7.9mm (0.31") |
| Dimension | 157x75x7mm (6.18x2.95x0.28") | 153.9x75.9x7.9mm (6.06x2.99x0.31") |
| 3D SIZE | ||
| Weight | 172gr (6.07oz) | 169gr (5.96oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | Dust Resistant Water Resistant IP67 |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1440x2560px |
| Display Size | 69x137mm (2.72x5.39") ~403PPI | 69x122mm (2.72x4.8") ~534PPI |
| Display Diagonal | 5.99" | 5.5" |
| Display Type | 16M LTPS | 16M Super LCD5 |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 23 hours | 1 days, 30 minutes |
| Standby Time | 22 days | 14 days |
| OS | Android OS, v8.0 upgradable to v9.0 | Android OS, v7.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 970 | Qualcomm MSM8998 Snapdragon 835 |
| Processor | 4 Cores @ 2.4GHz ARM Cortex-A73 & 4 Cores @ 1.8GHz ARM Cortex-A53 | 4 Cores @ 2.45GHz Qualcomm Kryo |
| GPU | Mali-G72MP12 | Adreno 540 |
| Ram | 6GB | 6GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 20 Megapixel | 12 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 13 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3750mAh | 3000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | Type-C 1.0 v3.1 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(17), 700(28), 700(12), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Huawei's sub-brand Honor is known for its budget-friendly smartphones. After the Honor 7X, the Honor... read more | |
| Price Range | - | - |
| Published On | December 2017 | May 2017 |



