OTHER CONFIGURATIONS ▼ Evertek V1 Nano | OTHER CONFIGURATIONS ▼ Kyocera Basio | |
|---|---|---|
Construction | ||
| Height | 123mm (4.84") | 142mm (5.59") |
| Width | 61.5mm (2.42") | 70mm (2.76") |
| Depth | 10.5mm (0.41") | 10.4mm (0.41") |
| Dimension | 123x61.5x10.5mm (4.84x2.42x0.41") | 142x70x10.4mm (5.59x2.76x0.41") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 152gr (5.36oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass IP58 | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 1080x1920px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 4.0" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 1 hours, 30 minutes | |
| Standby Time | 31 days, 6 hours | |
| OS | Android OS, v6.0 | Android OS, v4.4.4 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AB Snapdragon 801 | |
| Processor | 4 Cores @ 1.2GHz | 4 Cores @ 2.3GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | |
| Ram | 512MB | 2GB |
| Internal Memory | 4GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 3000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v4.0 | |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 2100(1), 800(18) TD-LTE 2500(41) | |
| SIM Cards | 2x Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | - | - |
| Published On | May 2017 | February 2015 |


