Usability |
||
| Display Color | 256K | |
| Display Technology | TFT | |
| Input / Navigation | QWERTY Keyboard | |
| Vibration | Available | |
| Ringtones | MP3 Polyphonic | |
Connectivity |
||
| Compatible Networks | HSDPA 2100 (3.5G) HSDPA 1900 (3.5G) HSDPA 900 GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| WLAN | Wi-Fi (wireless LAN) | |
| Positioning System | Integrated GPS | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Audio Output | 3.5mm Audio Connector | |
| EDGE | Class 10 * | |
| GPRS | Class 10 * | |
Software |
||
| Operating System | Android OS | |
| Java | MIDP 2 | |
Hardware |
||
| Processor Speed | 600MHz | |
| RAM | 512MB * | |
| External Memory | microSD | |
| Internal Memory | 10MB or less | |
| Sensors | Accelerometer | |
| Camera Resolution | 5 Megapix | |
| Video Recording | Available | |
| Battery | 1300 mAh | |
| Ballpark Price Estimate | Not Available |
![]() | ![]() | ![]() |