Usability |
||
Display Resolution | 480x800px | |
Display Color | 256K | |
Display Technology | TFT | |
Input / Navigation | Touch Screen Display | |
Stand-by Time | 160h | |
Talk Time | 3h | |
Vibration | Available | |
Ringtones | MP3 Polyphonic |
Connectivity |
||
Compatible Networks | HSDPA 2100 (3.5G) GSM 900 GSM 1800 | |
Positioning System | Integrated GPS | |
WLAN | Wi-Fi (wireless LAN) | |
USB | v2.0 * | |
Bluetooth | v2.0 * | |
Audio Output | 3.5mm Audio Connector | |
EDGE | Class 12 * | |
Radio | FM | |
GPRS | Class 12 * |
Software |
||
Operating System | Android OS |
Hardware |
||
Processor Speed | 1GHz | |
RAM | 512MB | |
External Memory | microSD | |
Internal Memory | 2GB | |
Sensors | Gesture Control | |
Camera Resolution | 5 Megapix | |
Video Recording | Available | |
Battery | 2000 mAh | |
Other Functions | Dual SIM |
Ergonomics |
||
Dimensions | 143x80x10.1mm | |
Weight | 198.9g | |
Form Factor | Candy Bar |
Ballpark Price Estimate | Not Available |
![]() | ![]() | ![]() |