Usability |
||
Display Resolution | 480x800px | |
Display Color | 16M | |
Display Technology | TFT | |
Input / Navigation | Touch Screen Display | |
Stand-by Time | 80h | |
Talk Time | 3.5h | |
Vibration | Available | |
Ringtones | MP3 Polyphonic |
Connectivity |
||
Compatible Networks | HSDPA 2100 (3.5G) GSM 900 GSM 1800 | |
WLAN | Wi-Fi (wireless LAN) | |
Positioning System | Integrated GPS | |
USB | v2.0 | |
Bluetooth | v4.0 | |
Audio Output | 3.5mm Audio Connector | |
TV Out | HDMI (TV Out) | |
EDGE | Class 12 | |
Radio | FM | |
GPRS | Class 12 |
Software |
||
Operating System | Android OS |
Hardware |
||
Processor Speed | 1GHz Dual-core | |
RAM | 512MB | |
External Memory | microSD | |
Internal Memory | 1.56GB | |
Sensors | Gesture Control Proximity Sensor Light Sensor Accelerometer | |
Camera Resolution | 8 Megapix | |
Camera Flash | Dual LED | |
Video Recording | Available | |
Battery | 1800 mAh | |
Other Functions | Dual SIM |
Ergonomics |
||
Dimensions | 130x69x10.8mm | |
Weight | 157g | |
Form Factor | Candy Bar |
Ballpark Price Estimate | Not Available |
![]() | ![]() | ![]() |